2001 District 4 Open
States: FL, GA, NC, SC, VA, WV
held in Lexington Triad Inn
(Best Western)
- Nov 2-4th
2001 District IV | ||||||||||||
ByRound,4GM | ||||||||||||
PLYR # | Name | ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Pts-HPts | Finish | Cash |
1 | Balderson, Lester A. | 1001 | 10T4 | 6T8 | 8T10 | 9T10 | 11T12 | 5T16 | 11T18 | 18-112 | 2 | |
2 | Church, L. Fred | 2438 | 3T2 | 9T2 | 4T6 | WITHDREW | 4 | 13 | ||||
3 | Dingler, Paul | 3121 | 2T2 | 7T6 | 11T6 | 14T10 | 5T10 | 10T10 | 6T10 | 10-88 | 9 | |
4 | Headinger, Henry Adam | 2698 | 7T2 | 11T2 | 2T2 | WITHDREW | 2 | 14 | ||||
5 | Heffner, James | 3026 | 13T4 | 8T4 | 12T6 | 11T8 | 3T12 | 1T12 | 10T12 | 12 | 8 | |
6 | Johnson, Raleigh E. | 2379 | 12T4 | 1T4 | 7T8 | 8T8 | 13T12 | 11T12 | 3T16 | 16 | 6 | |
7 | Jones Jr., Ben P. | 2337 | 4T2 | 3T2 | 6T2 | 10T2 | BYE T6 | 13T10 | 14T10 | 10-68 | 10 | |
8 | Laverty, Tim | 1109 | 11T4 | 5T8 | 1T10 | 6T14 | 9T18 | 9T20 | 9T20 | 20 | 2 | |
9 | Lowder, Elbert L. | 1119 | 14T4 | 2T8 | 10T12 | 1T16 | 8T16 | 8T18 | 8T22 | 22 |
1 |
|
10 | McClellan, Joseph P. | 2750 | 1T0 | 13T4 | 9T4 | 7T8 | 14T10 | 3T14 | 5T18 | 18-86 | 5 | |
11 | McClintock, Billy R. | 2647 | 8T0 | 4T4 | 3T8 | 5T10 | 1T12 | 6T16 | 1T18 | 18-94 | 4 | |
12 | Michael, Larry T. | 3025 | 6T0 | 14T4 | 5T6 | WITHDREW | 6 | 12 | ||||
13 | Pickard, Clinton C. | 1008 | 5T0 | 10T0 | 14T0 | BYE T4 | 6T4 | 7T4 | BYE T8 | 8 | 11 | |
14 | Stanley, Teal | 3251 | 9T0 | 12T0 | 13T4 | 3T4 | 10T6 | BYE T10 | 7T14 | 14 | 7 |